Product Details:
Cooler Material | Mild Steel |
Usage/Application | Industrial |
Pressure | 35 kg/cm2 |
Brand | Omeel Coils |
Surface Treatment | Paint Coated |
We present a broad range of Shell and Tube Oil Cooler and heat exchangers, which are made-up using qualitative raw materials. Extensively used in heat exchanging process as it contains bundles of tubes inside the cylindrical shell as it increases the thermal efficiency. Known for its dependable performance and durability, our range is offered in tailored solutions to serve the necessities of our clients. Furthermore, we make the supply of these coolers at affordable price tags in durable packaging.
Features:
Product Details:
Cooler Material | Titanium |
Usage/Application | Industrial |
Voltage | 340 Volt |
Brand | Omeel Coils |
Frequency | 50 Hz |
Flow Rate | 2000 LPM |
Number of Fan | 2 |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Voltage | 280 Volt |
Cooler Material | Brass |
Power Source | Electric |
Phase | Single Phase |
Length | 3 Feet |
Tube Diameter | 1/2 Inch |
Product Details:
Usage/Application | Industrial |
Cooler Material | MS |
Brand | Omeel Coils |
Tube Diameter | 3/4 Inch |
Length | 3 Feet |
Surface Treatment | Powder Coated |
Product Details:
Cooler Material | Titanium |
Usage/Application | Industrial |
Brand | Omeel Coils |
Type of cooling | Oil Cooled |
Tube Diameter | 1/2 Inch |
Shape | Rectangle |
Product Details:
Usage/Application | Industrial |
Pressure | 35 kg/cm2 |
Cooler Material | Mild Steel |
Inlet Temperature | 70-80 deg C |
Outlet Temperature | 30-40 deg C |
Finishing Type | Paint Coated |
Product Details:
Pressure | 35 kg/cm2 |
Type | Air-Cooled |
Cooler Material | Mild Steel |
Flow Rate | Up to 2000 lpm |
Usage/Application | Food Process Industry |